| Member | Attendances |
|---|---|
| Councillor Ann Gate | 3 |
| Julian Maw | 1 |
| Councillor Jerry Miles | 3 |
| Councillor Mrs Vina Mithani | 3 |
| Dr Nicholas Robinson | 0 |
| Councillor Sachin Shah | 3 |
| Councillor Simon Williams | 3 |
| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 4 |
| Councillor Kamaljit Chana | 1 |
| Councillor Tony Ferrari | 3 |
| Councillor Ann Gate | 6 |
| Councillor Susan Hall | 2 |
| Mrs A Khan | 3 |
| Councillor Barry Macleod-Cullinane | 5 |
| Councillor Jerry Miles | 6 |
| Councillor Chris Mote | 2 |
| Councillor Paul Osborn | 5 |
| Councillor David Perry | 1 |
| Mrs J Rammelt | 1 |
| Reverend P Reece | 0 |
| Councillor Sachin Shah | 4 |
| Councillor Victoria Silver | 6 |
| Councillor Bill Stephenson | 2 |
| Councillor Sasikala Suresh | 3 |
| Councillor Stephen Wright | 4 |
| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 2 |
| Councillor Nana Asante | 1 |
| Councillor Tony Ferrari | 2 |
| Councillor Thaya Idaikkadar | 1 |
| Councillor Barry Macleod-Cullinane | 2 |
| Councillor Jerry Miles | 2 |
| Councillor Paul Osborn | 1 |
| Councillor Varsha Parmar | 1 |
| Councillor David Perry | 1 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 1 |
| Mr A Blann | 2 |
| Mr L Gray | 1 |
| Councillor Susan Hall | 1 |
| Councillor Nizam Ismail | 2 |
| Councillor Manji Kara | 1 |
| Councillor Jean Lammiman | 1 |
| Councillor Ajay Maru | 2 |
| Councillor Jerry Miles | 2 |
| Councillor Mrs Vina Mithani | 2 |
| Councillor John Nickolay | 2 |
| Councillor Joyce Nickolay | 1 |
| Councillor David Perry | 2 |
| Councillor Victoria Silver | 1 |
| Councillor Simon Williams | 1 |
