| Member | Attendances |
|---|---|
| Councillor Christine Bednell | 2 |
| Councillor Margaret Davine | 2 |
| Councillor Brian Gate | 2 |
| Councillor Mitzi Green | 2 |
| Councillor Chris Mote | 1 |
| Councillor Janet Mote | 2 |
| Councillor John Nickolay | 1 |
| Councillor Lynda Seymour | 0 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 2 |
| Councillor Mrs Camilla Bath | 2 |
| Councillor Brian Gate | 2 |
| Councillor Zarina Khalid | 1 |
| Mrs A Khan | 0 |
| Councillor Janet Mote | 2 |
| Mrs J Rammelt | 2 |
| Councillor Raj Ray | 1 |
| Reverend P Reece | 2 |
| Councillor Krishna Suresh | 2 |
