| Member | Attendances |
|---|---|
| Councillor Margaret Davine | 1 |
| Councillor Keith Ferry | 1 |
| Councillor Susan Hall | 2 |
| Councillor Barry Macleod-Cullinane | 2 |
| Councillor Phillip O'Dell | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 2 |
| Councillor Bob Currie | 2 |
| Councillor Graham Henson | 2 |
| Councillor Jean Lammiman | 2 |
| Councillor Phillip O'Dell | 2 |
| Councillor Paul Osborn | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Margaret Davine | 2 |
| Councillor Susan Hall | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 1 |
| Councillor Mrs Camilla Bath | 1 |
| Councillor Ramji Chauhan | 1 |
| Councillor Mano Dharmarajah | 1 |
| Councillor Keith Ferry | 1 |
| Councillor David Gawn | 1 |
| Councillor Susan Hall | 0 |
| Councillor Thaya Idaikkadar | 1 |
| Councillor Manji Kara | 1 |
| Councillor Ajay Maru | 1 |
| Councillor Amir Moshenson | 1 |
| Councillor John Nickolay | 1 |
| Councillor Varsha Parmar | 0 |
| Councillor Sachin Shah | 1 |
| Councillor William Stoodley | 1 |
| Councillor Krishna Suresh | 1 |
| Councillor Yogesh Teli | 1 |
| Councillor Ben Wealthy | 1 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 2 |
| Councillor Mano Dharmarajah | 1 |
| Councillor Susan Hall | 1 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Manji Kara | 1 |
| Councillor Ajay Maru | 2 |
| Councillor John Nickolay | 1 |
| Councillor Phillip O'Dell | 1 |
| Councillor Varsha Parmar | 3 |
| Councillor Krishna Suresh | 1 |
| Councillor Ben Wealthy | 1 |
| Councillor Stephen Wright | 1 |
| Member | Attendances |
|---|---|
| Councillor Tony Ferrari | 2 |
| Councillor Keith Ferry | 2 |
| Councillor Susan Hall | 0 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Barry Macleod-Cullinane | 2 |
| Councillor Joyce Nickolay | 2 |
| Councillor Phillip O'Dell | 0 |
| Councillor Varsha Parmar | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Jean Lammiman | 3 |
| Councillor Phillip O'Dell | 3 |
| Councillor Varsha Parmar | 3 |
| Councillor Mrs Rekha Shah | 3 |
| Councillor Yogesh Teli | 3 |
| Member | Attendances |
|---|---|
| Councillor Keith Ferry | 1 |
| Councillor Susan Hall | 1 |
| Councillor Ajay Maru | 1 |
| Councillor Phillip O'Dell | 0 |
