| Member | Attendances |
|---|---|
| Mr J Coyle | 2 |
| Councillor Brian Gate | 1 |
| Councillor Mitzi Green | 1 |
| Dr J Kirkland | 1 |
| Councillor Asad Omar | 1 |
| Councillor Paul Osborn | 2 |
| Councillor Simon Williams | 1 |
| Member | Attendances |
|---|---|
| Mr D Lawrence | 1 |
| Councillor Asad Omar | 1 |
| Councillor Simon Williams | 1 |
| Member | Attendances |
|---|---|
| Councillor Mano Dharmarajah | 2 |
| Councillor Tony Ferrari | 2 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Richard David Romain | 2 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 10 |
| Councillor Brian Gate | 2 |
| Councillor Nizam Ismail | 6 |
| Councillor Krishna James | 10 |
| Councillor Asad Omar | 1 |
| Councillor Raj Ray | 1 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 2 |
| Councillor Mrs Camilla Bath | 2 |
| Member | Attendances |
|---|---|
| Mr J Coyle | 2 |
| Councillor Mano Dharmarajah | 3 |
| Councillor Brian Gate | 3 |
| Dr J Kirkland | 3 |
| Mr D Lawrence | 2 |
| Councillor John Nickolay | 1 |
| Councillor Paul Osborn | 3 |
| Councillor Richard David Romain | 1 |
| Councillor Victoria Silver | 3 |
| Councillor Simon Williams | 1 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 0 |
| Councillor Mrs Camilla Bath | 0 |
| Councillor Nizam Ismail | 0 |
| Councillor Asad Omar | 0 |
