| Member | Attendances |
|---|---|
| Mr J Coyle | 2 |
| Councillor Brian Gate | 1 |
| Councillor Mitzi Green | 1 |
| Councillor Paul Osborn | 2 |
| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 1 |
| Councillor Tony Ferrari | 1 |
| Councillor Susan Hall | 0 |
| Councillor Graham Henson | 1 |
| Councillor Barry Macleod-Cullinane | 1 |
| Councillor Ajay Maru | 1 |
| Councillor Jerry Miles | 1 |
| Councillor Paul Osborn | 1 |
| Councillor Bill Phillips | 1 |
| Councillor Sachin Shah | 0 |
| Councillor Stephen Wright | 1 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 2 |
| Councillor Bob Currie | 3 |
| Councillor Graham Henson | 2 |
| Councillor Thaya Idaikkadar | 0 |
| Councillor Jean Lammiman | 2 |
| Councillor Phillip O'Dell | 2 |
| Councillor Paul Osborn | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Brian Gate | 1 |
| Mr D Lawrence | 1 |
| Councillor Paul Osborn | 1 |
| Member | Attendances |
|---|---|
| Councillor Jean Lammiman | 2 |
| Councillor Phillip O'Dell | 2 |
| Councillor Varsha Parmar | 2 |
| Councillor Mrs Rekha Shah | 2 |
| Councillor Yogesh Teli | 2 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 1 |
| Councillor Mrs Camilla Bath | 1 |
| Member | Attendances |
|---|---|
| Mr J Coyle | 1 |
| Councillor Mano Dharmarajah | 3 |
| Councillor Brian Gate | 3 |
| Dr J Kirkland | 3 |
| Mr D Lawrence | 2 |
| Councillor John Nickolay | 1 |
| Councillor Paul Osborn | 3 |
| Councillor Victoria Silver | 3 |
| Councillor Simon Williams | 2 |
