| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 3 |
| Councillor Bob Currie | 3 |
| Councillor Keith Ferry | 3 |
| Councillor Susan Hall | 1 |
| Councillor Graham Henson | 3 |
| Councillor Phillip O'Dell | 1 |
| Councillor Paul Osborn | 1 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 2 |
| Councillor Mrinal Choudhury | 2 |
| Councillor Keith Ferry | 3 |
| Councillor Stephen Greek | 3 |
| Councillor Thaya Idaikkadar | 1 |
| Councillor Joyce Nickolay | 3 |
| Councillor Bill Phillips | 0 |
| Councillor Anthony Seymour | 0 |
| Councillor Navin Shah | 3 |
| Councillor William Stoodley | 2 |
| Councillor Simon Williams | 3 |
| Member | Attendances |
|---|---|
| Councillor Tony Ferrari | 2 |
| Councillor Keith Ferry | 3 |
| Councillor Susan Hall | 3 |
| Councillor Thaya Idaikkadar | 3 |
| Councillor Barry Macleod-Cullinane | 3 |
| Councillor Phillip O'Dell | 2 |
| Councillor Bill Phillips | 1 |
| Councillor Anthony Seymour | 1 |
| Councillor Bill Stephenson | 3 |
