| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 2 |
| Councillor Mrs Camilla Bath | 2 |
| Councillor Brian Gate | 2 |
| Councillor Zarina Khalid | 1 |
| Mrs A Khan | 0 |
| Councillor Janet Mote | 2 |
| Mrs J Rammelt | 2 |
| Councillor Raj Ray | 1 |
| Reverend P Reece | 2 |
| Councillor Krishna Suresh | 2 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 2 |
| Councillor Bob Currie | 2 |
| Councillor Graham Henson | 2 |
| Councillor Jean Lammiman | 2 |
| Councillor Phillip O'Dell | 2 |
| Councillor Paul Osborn | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 1 |
| Councillor Mrs Camilla Bath | 1 |
| Councillor Ramji Chauhan | 1 |
| Councillor Mano Dharmarajah | 1 |
| Councillor Keith Ferry | 1 |
| Councillor David Gawn | 1 |
| Councillor Susan Hall | 0 |
| Councillor Thaya Idaikkadar | 1 |
| Councillor Manji Kara | 1 |
| Councillor Ajay Maru | 1 |
| Councillor Amir Moshenson | 1 |
| Councillor John Nickolay | 1 |
| Councillor Varsha Parmar | 0 |
| Councillor Sachin Shah | 1 |
| Councillor William Stoodley | 1 |
| Councillor Krishna Suresh | 1 |
| Councillor Yogesh Teli | 1 |
| Councillor Ben Wealthy | 1 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 3 |
| Councillor Mrs Camilla Bath | 2 |
| Councillor Mano Dharmarajah | 1 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 1 |
| Councillor Mrs Camilla Bath | 1 |
| Councillor Nizam Ismail | 1 |
| Councillor Asad Omar | 0 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 3 |
| Councillor Kamaljit Chana | 1 |
| Councillor Bob Currie | 3 |
| Councillor Mano Dharmarajah | 2 |
| Councillor Susan Hall | 1 |
| Councillor Kairul Kareema Marikar | 2 |
| Councillor Ben Wealthy | 1 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 1 |
| Mr A Blann | 2 |
| Mr L Gray | 1 |
| Councillor Susan Hall | 1 |
| Councillor Nizam Ismail | 2 |
| Councillor Manji Kara | 1 |
| Councillor Jean Lammiman | 1 |
| Councillor Ajay Maru | 2 |
| Councillor Jerry Miles | 2 |
| Councillor Mrs Vina Mithani | 2 |
| Councillor John Nickolay | 2 |
| Councillor Joyce Nickolay | 1 |
| Councillor David Perry | 2 |
| Councillor Victoria Silver | 1 |
| Councillor Simon Williams | 1 |
