| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 3 |
| Councillor Mano Dharmarajah | 2 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Chris Mote | 2 |
| Councillor Richard David Romain | 1 |
| Councillor Sachin Shah | 3 |
| Councillor Krishna Suresh | 1 |
| Councillor Yogesh Teli | 2 |
| Councillor Stephen Wright | 2 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 2 |
| Councillor Mano Dharmarajah | 1 |
| Councillor Susan Hall | 1 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Manji Kara | 1 |
| Councillor Ajay Maru | 2 |
| Councillor John Nickolay | 1 |
| Councillor Phillip O'Dell | 1 |
| Councillor Varsha Parmar | 3 |
| Councillor Krishna Suresh | 1 |
| Councillor Ben Wealthy | 1 |
| Councillor Stephen Wright | 1 |
| Member | Attendances |
|---|---|
| Councillor Keith Ferry | 3 |
| Councillor Stephen Greek | 3 |
| Councillor Thaya Idaikkadar | 3 |
| Councillor Joyce Nickolay | 2 |
| Councillor Bill Phillips | 3 |
| Councillor Anthony Seymour | 3 |
| Councillor Navin Shah | 1 |
| Councillor William Stoodley | 1 |
| Councillor Krishna Suresh | 1 |
| Councillor Simon Williams | 2 |
| Member | Attendances |
|---|---|
| Councillor Tony Ferrari | 2 |
| Councillor Keith Ferry | 2 |
| Councillor Susan Hall | 0 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Barry Macleod-Cullinane | 2 |
| Councillor Joyce Nickolay | 2 |
| Councillor Phillip O'Dell | 0 |
| Councillor Varsha Parmar | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Mano Dharmarajah | 2 |
| Councillor Tony Ferrari | 2 |
| Councillor Thaya Idaikkadar | 2 |
| Councillor Richard David Romain | 2 |
| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 2 |
| Councillor Nana Asante | 1 |
| Councillor Tony Ferrari | 2 |
| Councillor Thaya Idaikkadar | 1 |
| Councillor Barry Macleod-Cullinane | 2 |
| Councillor Jerry Miles | 2 |
| Councillor Paul Osborn | 1 |
| Councillor Varsha Parmar | 1 |
| Councillor David Perry | 1 |
| Member | Attendances |
|---|---|
| Councillor Husain Akhtar | 1 |
| Councillor James Bond | 1 |
| Councillor Keith Ferry | 5 |
| Councillor Stephen Greek | 5 |
| Councillor Susan Hall | 1 |
| Councillor Thaya Idaikkadar | 5 |
| Councillor Nizam Ismail | 1 |
| Councillor Barry Macleod-Cullinane | 1 |
| Councillor Ajay Maru | 1 |
| Councillor Jerry Miles | 2 |
| Councillor Chris Mote | 1 |
| Councillor Joyce Nickolay | 5 |
| Councillor Bill Phillips | 3 |
| Councillor Anthony Seymour | 4 |
| Councillor Sachin Shah | 3 |
| Councillor Simon Williams | 1 |


