| Member | Attendances |
|---|---|
| Mr J Coyle | 3 |
| Councillor Mano Dharmarajah | 1 |
| Councillor Brian Gate | 1 |
| Councillor Mitzi Green | 1 |
| Dr J Kirkland | 1 |
| Councillor Asad Omar | 1 |
| Councillor Paul Osborn | 3 |
| Councillor Simon Williams | 1 |
| Member | Attendances |
|---|---|
| Councillor Mrs Camilla Bath | 2 |
| Councillor Bob Currie | 2 |
| Councillor Graham Henson | 2 |
| Councillor Jean Lammiman | 2 |
| Councillor Phillip O'Dell | 2 |
| Councillor Paul Osborn | 2 |
| Councillor Bill Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Jean Lammiman | 3 |
| Councillor Phillip O'Dell | 3 |
| Councillor Varsha Parmar | 3 |
| Councillor Mrs Rekha Shah | 3 |
| Councillor Yogesh Teli | 3 |
| Member | Attendances |
|---|---|
| Councillor Sue Anderson | 3 |
| Councillor Kamaljit Chana | 1 |
| Councillor Tony Ferrari | 2 |
| Councillor Ann Gate | 5 |
| Councillor Susan Hall | 1 |
| Mrs A Khan | 3 |
| Councillor Barry Macleod-Cullinane | 4 |
| Councillor Jerry Miles | 5 |
| Councillor Chris Mote | 2 |
| Councillor Paul Osborn | 4 |
| Councillor David Perry | 1 |
| Mrs J Rammelt | 1 |
| Reverend P Reece | 0 |
| Councillor Sachin Shah | 4 |
| Councillor Victoria Silver | 5 |
| Councillor Bill Stephenson | 1 |
| Councillor Sasikala Suresh | 2 |
| Councillor Stephen Wright | 4 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 2 |
| Councillor Mrs Camilla Bath | 2 |
| Member | Attendances |
|---|---|
| Mr J Coyle | 2 |
| Councillor Mano Dharmarajah | 3 |
| Councillor Brian Gate | 3 |
| Dr J Kirkland | 3 |
| Mr D Lawrence | 2 |
| Councillor John Nickolay | 1 |
| Councillor Paul Osborn | 3 |
| Councillor Richard David Romain | 1 |
| Councillor Victoria Silver | 3 |
| Councillor Simon Williams | 1 |
