| Member | Attendances |
|---|---|
| Mr J Coyle | 1 |
| Councillor Mano Dharmarajah | 1 |
| Councillor Paul Osborn | 1 |
| Member | Attendances |
|---|---|
| Councillor Nana Asante | 1 |
| Councillor John Cowan | 1 |
| Mr J Coyle | 1 |
| Councillor Mano Dharmarajah | 0 |
| Councillor Brian Gate | 2 |
| Councillor Nizam Ismail | 2 |
| Dr J Kirkland | 2 |
| Mr D Lawrence | 2 |
| Mr A Mantri | 0 |
| Councillor Joyce Nickolay | 2 |
| Councillor Paul Osborn | 1 |
| Mr M Rizvi | 0 |
