| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 7 | 54% | |||
| Absent (incl. apologies): | 6 | 46% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 10/03/2011 | Council ,10/03/2011 | Absent |
| 14/04/2011 | Council ,14/04/2011 | Present |
| 10/05/2011 | Council ,10/05/2011 | Present |
| 12/05/2011 | Council ,12/05/2011 | Present |
| 02/03/2011 | Grants Advisory Panel ,02/03/2011 | Apologies, sent representative; Substituted by Councillor Ramji Chauhan |
| 30/03/2011 | Grants Advisory Panel ,30/03/2011 | Apologies, sent representative; Substituted by Councillor Lynda Seymour |
| 30/03/2011 | Grants Advisory Panel ,30/03/2011 | Apologies, sent representative; Substituted by Councillor Lynda Seymour |
| 01/03/2011 | Licensing and General Purposes Committee ,01/03/2011 | Apologies, sent representative; Substituted by Councillor Ramji Chauhan |
| 11/04/2011 | Licensing and General Purposes Committee ,11/04/2011 | Present |
| 19/04/2011 | Licensing and General Purposes Committee ,19/04/2011 | Present |
| 12/05/2011 | Licensing and General Purposes Committee ,12/05/2011 | Present |
| 17/05/2011 | Licensing and General Purposes Committee ,17/05/2011 | Apologies received |
| 17/03/2011 | Licensing Panel ,17/03/2011 | Expected |
| 02/02/2011 | Traffic and Road Safety Advisory Panel ,02/02/2011 | Present as substitute |
