| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 8 | 67% | |||
| Absent (incl. apologies): | 4 | 33% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 10/03/2011 | Council ,10/03/2011 | Absent |
| 14/04/2011 | Council ,14/04/2011 | Present |
| 10/05/2011 | Council ,10/05/2011 | Absent |
| 12/05/2011 | Council ,12/05/2011 | Absent |
| 19/01/2011 | Governance, Audit and Risk Management Committee ,19/01/2011 | Present |
| 29/03/2011 | Governance, Audit and Risk Management Committee ,29/03/2011 | Present |
| 28/06/2011 | Governance, Audit and Risk Management Committee ,28/06/2011 | Present |
| 24/01/2011 | Harrow Business Consultative Panel ,24/01/2011 | Present as substitute |
| 12/05/2011 | Licensing and General Purposes Committee ,12/05/2011 | Absent |
| 17/05/2011 | Licensing and General Purposes Committee ,17/05/2011 | Present |
| 01/02/2011 | Member Development Panel ,01/02/2011 | Present |
| 30/03/2011 | Member Development Panel ,30/03/2011 | Present |
