| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 13 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/04/2012 | Cabinet ,04/04/2012 | Expected |
| 16/02/2012 | Council ,16/02/2012 | Present |
| 22/05/2012 | Council ,22/05/2012 | Present |
| 24/05/2012 | Council ,24/05/2012 | Present |
| 05/07/2012 | Council ,05/07/2012 | Present |
| 17/01/2012 | Grants Advisory Panel ,17/01/2012 | Present as substitute |
| 24/05/2012 | Licensing and General Purposes Committee ,24/05/2012 | Present |
| 19/06/2012 | Licensing and General Purposes Committee ,19/06/2012 | Present |
| 01/03/2012 | Licensing Panel ,01/03/2012 | Present |
| 30/05/2012 | Licensing Panel ,30/05/2012 | Present |
| 16/05/2012 | Personnel Appeals Panel ,16/05/2012 | Present |
| 09/05/2012 | Standards Committee ,09/05/2012 | Present as substitute |
| 08/02/2012 | Traffic and Road Safety Advisory Panel ,08/02/2012 | Present |
| 21/06/2012 | Traffic and Road Safety Advisory Panel ,21/06/2012 | Present |
