| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 17 | ||||
| Present as expected: | 13 | 76% | |||
| Absent (incl. apologies): | 4 | 24% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- In attendance
- The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/11/2011 | Cabinet ,17/11/2011 | Present |
| 15/12/2011 | Cabinet ,15/12/2011 | Present |
| 19/01/2012 | Cabinet ,19/01/2012 | Apologies received |
| 09/02/2012 | Cabinet ,09/02/2012 | Present |
| 08/03/2012 | Cabinet ,08/03/2012 | Present |
| 04/04/2012 | Cabinet ,04/04/2012 | Present |
| 17/01/2012 | Chief Officers' Employment Panel ,17/01/2012 | Present |
| 31/01/2012 | Chief Officers' Employment Panel ,31/01/2012 | Present |
| 02/02/2012 | Chief Officers' Employment Panel ,02/02/2012 | Expected |
| 16/02/2012 | Council ,16/02/2012 | Present |
| 24/01/2012 | Employees' Consultative Forum ,24/01/2012 | Present |
| 18/04/2012 | Employees' Consultative Forum ,18/04/2012 | Present |
| 06/03/2012 | Licensing Panel ,06/03/2012 | In attendance |
| 01/12/2011 | Major Developments Panel ,01/12/2011 | Apologies, sent representative; Substituted by Councillor Varsha Parmar |
| 21/03/2012 | Major Developments Panel ,21/03/2012 | Apologies, sent representative; Substituted by Councillor Varsha Parmar |
| 07/12/2011 | Member Development Panel ,07/12/2011 | Present |
| 01/02/2012 | Member Development Panel ,01/02/2012 | Present |
| 03/04/2012 | Member Development Panel ,03/04/2012 | Present |
| 28/11/2011 | Trading Standards Joint Advisory Board ,28/11/2011 | Expected |
| 22/03/2012 | Trading Standards Joint Advisory Board ,22/03/2012 | Apologies, sent representative; Substituted by Councillor Ajay Maru |
