| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 7 | 78% | |||
| Absent (incl. apologies): | 2 | 22% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 16/11/2011 | Assessment Sub-Committee ,16/11/2011 | Present |
| 16/02/2012 | Council ,16/02/2012 | Present |
| 01/12/2011 | Governance, Audit and Risk Management Committee ,01/12/2011 | Apologies received |
| 26/01/2012 | Governance, Audit and Risk Management Committee ,26/01/2012 | Present |
| 29/03/2012 | Governance, Audit and Risk Management Committee ,29/03/2012 | Apologies, sent representative; Substituted by Councillor Stephen Wright |
| 15/11/2011 | Pension Fund Investments Panel ,15/11/2011 | Present |
| 09/01/2012 | Pension Fund Investments Panel ,09/01/2012 | Present |
| 06/03/2012 | Pension Fund Investments Panel ,06/03/2012 | Present |
| 14/12/2011 | Standards Committee ,14/12/2011 | Present as substitute |
